国产福利资源在线播放

Annual report pursuant to Section 13 and 15(d)

Business Segment Reporting

v3.25.0.1
Business Segment Reporting
12 Months Ended
Dec. 31, 2024
Segment Reporting [Abstract]
Business Segment Reporting Business Segment Reporting
During the periods presented, we reported our financial performance based on the following reportable segments: Land and Resource Management and Water Services and Operations. We eliminate inter-segment revenues and expenses, if any, upon consolidation. There were no inter-segment revenues for the years ended December听31, 2024, 2023 and 2022.

The Land and Resource Management segment encompasses the business of managing our approximately 873,000 surface acres of land and our approximately 207,000 NRA of oil and gas royalty interests, principally concentrated in the Permian Basin. The revenue streams of this segment consist primarily of royalties from oil and gas, revenues from easements and commercial leases, and land and material sales.
The Water Services and Operations segment encompasses the business of providing a full-service water offering to operators in the Permian Basin. The revenue streams of this segment primarily consist of revenue generated from sales of sourced and treated water as well as revenue from produced water royalties
The following table presents segment financial results for Land and Resource Management (鈥淟RM鈥) and Water Service and Operations (鈥淲SO鈥) and the reconciliation to consolidated (鈥淐ons鈥) financial results for the years ended December 31, 2024, 2023 and 2022 (in thousands):
Years Ended December 31,
2024 2023 2022
LRM WSO Cons LRM WSO Cons LRM WSO Cons
Revenues:
Oil and gas royalties $ 373,331听 $ 鈥斕 $ 373,331听 $ 357,394听 $ 鈥斕 $ 357,394听 $ 452,434听 $ 鈥斕 $ 452,434听
Water sales 鈥斕 150,724听 150,724听 鈥斕 112,203听 112,203听 鈥斕 84,725听 84,725听
Produced water royalties 鈥斕 104,123听 104,123听 鈥斕 84,260听 84,260听 鈥斕 72,234听 72,234听
Easements and other surface-related income 63,074听 10,183听 73,257听 67,905听 3,027听 70,932听 44,860听 3,488听 48,348听
Land sales 4,388听 鈥斕 4,388听 6,806听 鈥斕 6,806听 9,681听 鈥斕 9,681听
Total revenues 440,793听 265,030听 705,823听 432,105听 199,490听 631,595听 506,975听 160,447听 667,422听
Expenses:
Salaries and related employee expenses 27,493听 26,128听 53,621听 21,945听 21,439听 43,384听 22,054听 19,348听 41,402听
Water service-related expenses 鈥斕 46,124听 46,124听 鈥斕 33,566听 33,566听 鈥斕 17,463听 17,463听
General and administrative expenses 25,531听 8,952听 34,483听 39,078听 7,372听 46,450听 14,978听 7,042听 22,020听
Depreciation, depletion and amortization 10,968听 14,194听 25,162听 3,073听 11,684听 14,757听 2,234听 13,142听 15,376听
Ad valorem and other taxes 7,257听 38听 7,295听 7,382听 3听 7,385听 8,848听 6听 8,854听
Total operating expenses 71,249听 95,436听 166,685听 71,478听 74,064听 145,542听 48,114听 57,001听 105,115听
Operating income 369,544听 169,594听 539,138听 360,627听 125,426听 486,053听 458,861听 103,446听 562,307听
Other income, net 31,707听 7,976听 39,683听 30,384听 1,124听 31,508听 6,491听 57听 6,548听
Income before income taxes 401,251听 177,570听 578,821听 391,011听 126,550听 517,561听 465,352听 103,503听 568,855听
Income tax expense 86,350听 38,511听 124,861听 84,305听 27,611听 111,916听 100,311听 22,182听 122,493听
Net income $ 314,901听 $ 139,059听 $ 453,960听 $ 306,706听 $ 98,939听 $ 405,645听 $ 365,041听 $ 81,321听 $ 446,362听

Interest income by segment is included in other income, net in the table above.

The following tables present capital expenditures, total assets, and property, plant and equipment, net by segment (in thousands):
Years Ended December 31,
2024 2023 2022
Capital Expenditures:
Land and resource management $ 279听 $ 241听 $ 393听
Water services and operations 29,144听 15,190听 18,574听
Total capital expenditures $ 29,423听 $ 15,431听 $ 18,967听
December 31, 2024 December 31, 2023
Assets:
Land and resource management $ 1,024,188听 $ 975,136听
Water services and operations 223,832听 181,262听
Total consolidated assets $ 1,248,020听 $ 1,156,398听
Property, plant and equipment, net:
Land and resource management $ 4,805听 $ 5,322听
Water services and operations 117,773听 84,265听
Total consolidated property, plant and equipment, net $ 122,578听 $ 89,587听