SCHEDULE A
Transactions in Shares During the
Past Sixty (60) Days
| Name of Reporting Person |
Date of Transaction | Buy/Sale | Aggregate Amount of Securities |
Share Price | |
| Horizon Kinetics Asset Management LLC (1) | 10/17/2024 | BUY | 27 | $ | 1,063.60 |
| Horizon Kinetics Asset Management LLC (1) | 10/17/2024 | SALE | 968 | $ | 1,072.81 |
| Horizon Kinetics Asset Management LLC (1) | 10/18/2024 | BUY | 30 | $ | 1,060.92 |
| Horizon Kinetics Asset Management LLC (1) | 10/18/2024 | SALE | 326 | $ | 1,060.78 |
| Horizon Kinetics Asset Management LLC (1) | 10/21/2024 | BUY | 24 | $ | 1,068.29 |
| Horizon Kinetics Asset Management LLC (1) | 10/21/2024 | SALE | 636 | $ | 1,069.50 |
| Horizon Kinetics Asset Management LLC (1) | 10/22/2024 | BUY | 30 | $ | 1,089.48 |
| Horizon Kinetics Asset Management LLC (1) | 10/22/2024 | SALE | 637 | $ | 1,091.47 |
| Horizon Kinetics Asset Management LLC (1) | 10/23/2024 | BUY | 89 | $ | 1,082.49 |
| Horizon Kinetics Asset Management LLC (1) | 10/23/2024 | SALE | 1191 | $ | 1,077.91 |
| Horizon Kinetics Asset Management LLC (1) | 10/24/2024 | BUY | 9 | $ | 1,089.96 |
| Horizon Kinetics Asset Management LLC (1) | 10/24/2024 | SALE | 376 | $ | 1,088.96 |
| Horizon Kinetics Asset Management LLC (1) | 10/25/2024 | BUY | 143 | $ | 1,097.98 |
| Horizon Kinetics Asset Management LLC (1) | 10/25/2024 | SALE | 376 | $ | 1,092.82 |
| Horizon Kinetics Asset Management LLC (1) | 10/28/2024 | BUY | 19 | $ | 1,078.08 |
| Horizon Kinetics Asset Management LLC (1) | 10/28/2024 | SALE | 396 | $ | 1,078.53 |
| Horizon Kinetics Asset Management LLC (1) | 10/29/2024 | BUY | 9 | $ | 1,091.06 |
| Horizon Kinetics Asset Management LLC (1) | 10/29/2024 | SALE | 380 | $ | 1,089.25 |
| Horizon Kinetics Asset Management LLC (1) | 10/30/2024 | BUY | 10 | $ | 1,128.49 |
| Horizon Kinetics Asset Management LLC (1) | 10/30/2024 | SALE | 394 | $ | 1,139.19 |
| Horizon Kinetics Asset Management LLC (1) | 10/31/2024 | BUY | 45 | $ | 1,163.57 |
| Horizon Kinetics Asset Management LLC (1) | 10/31/2024 | SALE | 390 | $ | 1,151.84 |
| Horizon Kinetics Asset Management LLC (1) | 11/1/2024 | BUY | 36 | $ | 1,174.03 |
| Horizon Kinetics Asset Management LLC (1) | 11/1/2024 | SALE | 376 | $ | 1,180.07 |
| Horizon Kinetics Asset Management LLC (1) | 11/4/2024 | BUY | 16 | $ | 1,187.06 |
| Horizon Kinetics Asset Management LLC (1) | 11/4/2024 | SALE | 742 | $ | 1,217.52 |
| Horizon Kinetics Asset Management LLC (1) | 11/5/2024 | BUY | 224 | $ | 1,227.94 |
| Horizon Kinetics Asset Management LLC (1) | 11/5/2024 | SALE | 434 | $ | 1,234.68 |
| Horizon Kinetics Asset Management LLC (1) | 11/6/2024 | BUY | 186 | $ | 1,329.43 |
| Horizon Kinetics Asset Management LLC (1) | 11/6/2024 | SALE | 470 | $ | 1,337.81 |
| Horizon Kinetics Asset Management LLC (1) | 11/7/2024 | BUY | 47 | $ | 1,311.60 |
| Horizon Kinetics Asset Management LLC (1) | 11/7/2024 | SALE | 506 | $ | 1,291.23 |
| Horizon Kinetics Asset Management LLC (1) | 11/8/2024 | BUY | 10 | $ | 1,363.61 |
| Horizon Kinetics Asset Management LLC (1) | 11/8/2024 | SALE | 2041 | $ | 1,388.47 |
| Horizon Kinetics Asset Management LLC (1) | 11/11/2024 | BUY | 15 | $ | 1,376.33 |
| Horizon Kinetics Asset Management LLC (1) | 11/11/2024 | SALE | 542 | $ | 1,358.28 |
| Horizon Kinetics Asset Management LLC (1) | 11/12/2024 | BUY | 11 | $ | 1,402.50 |
| Horizon Kinetics Asset Management LLC (1) | 11/12/2024 | SALE | 628 | $ | 1,392.99 |
| Horizon Kinetics Asset Management LLC (1) | 11/13/2024 | BUY | 13 | $ | 1,396.75 |
| Horizon Kinetics Asset Management LLC (1) | 11/13/2024 | SALE | 578 | $ | 1,372.83 |
| Horizon Kinetics Asset Management LLC (1) | 11/14/2024 | BUY | 13 | $ | 1,362.57 |
| Horizon Kinetics Asset Management LLC (1) | 11/14/2024 | SALE | 701 | $ | 1,346.78 |
| Horizon Kinetics Asset Management LLC (1) | 11/15/2024 | BUY | 110 | $ | 1,355.30 |
| Horizon Kinetics Asset Management LLC (1) | 11/15/2024 | SALE | 590 | $ | 1,354.89 |
| Horizon Kinetics Asset Management LLC (1) | 11/18/2024 | BUY | 9 | $ | 1,389.49 |
| Horizon Kinetics Asset Management LLC (1) | 11/18/2024 | SALE | 578 | $ | 1,392.45 |
| Horizon Kinetics Asset Management LLC (1) | 11/19/2024 | BUY | 5 | $ | 1,407.12 |
| Horizon Kinetics Asset Management LLC (1) | 11/19/2024 | SALE | 1297 | $ | 1,406.72 |
| Horizon Kinetics Asset Management LLC (1) | 11/20/2024 | BUY | 123 | $ | 1,431.67 |
| Horizon Kinetics Asset Management LLC (1) | 11/20/2024 | SALE | 1111 | $ | 1,423.42 |
| Horizon Kinetics Asset Management LLC (1) | 11/21/2024 | BUY | 71 | $ | 1,507.79 |
| Horizon Kinetics Asset Management LLC (1) | 11/21/2024 | SALE | 1169 | $ | 1,451.20 |
| Horizon Kinetics Asset Management LLC (1) | 11/22/2024 | BUY | 13 | $ | 1,650.59 |
| Horizon Kinetics Asset Management LLC (1) | 11/22/2024 | SALE | 7686 | $ | 1,639.32 |
| Horizon Kinetics Asset Management LLC (1) | 11/25/2024 | BUY | 7 | $ | 1,726.45 |
| Horizon Kinetics Asset Management LLC (1) | 11/25/2024 | SALE | 1456 | $ | 1,732.31 |
| Horizon Kinetics Asset Management LLC (1) | 11/26/2024 | BUY | 22 | $ | 1,560.96 |
| Horizon Kinetics Asset Management LLC (1) | 11/26/2024 | SALE | 1332 | $ | 1,554.85 |
| Horizon Kinetics Asset Management LLC (1) | 11/27/2024 | BUY | 5 | $ | 1,585.88 |
| Horizon Kinetics Asset Management LLC (1) | 11/27/2024 | SALE | 1292 | $ | 1,570.12 |
| Horizon Kinetics Asset Management LLC (1) | 11/29/2024 | BUY | 4 | $ | 1,671.10 |
| Horizon Kinetics Asset Management LLC (1) | 11/29/2024 | SALE | 1312 | $ | 1,669.23 |
| Horizon Kinetics Asset Management LLC (1) | 12/2/2024 | BUY | 16 | $ | 1,520.99 |
| Horizon Kinetics Asset Management LLC (1) | 12/2/2024 | SALE | 841 | $ | 1,515.91 |
| Horizon Kinetics Asset Management LLC (1) | 12/3/2024 | BUY | 61 | $ | 1,562.04 |
| Horizon Kinetics Asset Management LLC (1) | 12/3/2024 | SALE | 774 | $ | 1,533.04 |
| Horizon Kinetics Asset Management LLC (1) | 12/4/2024 | BUY | 25 | $ | 1,475.48 |
| Horizon Kinetics Asset Management LLC (1) | 12/4/2024 | SALE | 1446 | $ | 1,516.50 |
| Horizon Kinetics Asset Management LLC (1) | 12/5/2024 | BUY | 19 | $ | 1,338.47 |
| Horizon Kinetics Asset Management LLC (1) | 12/5/2024 | SALE | 637 | $ | 1,335.02 |
| Horizon Kinetics Asset Management LLC (1) | 12/6/2024 | BUY | 11 | $ | 1,317.68 |
| Horizon Kinetics Asset Management LLC (1) | 12/6/2024 | SALE | 846 | $ | 1,318.23 |
| Horizon Kinetics Asset Management LLC (1) | 12/9/2024 | BUY | 12 | $ | 1,347.58 |
| Horizon Kinetics Asset Management LLC (1) | 12/9/2024 | SALE | 1562 | $ | 1,357.51 |
| Horizon Kinetics Asset Management LLC (1) | 12/10/2024 | BUY | 9 | $ | 1,320.25 |
| Horizon Kinetics Asset Management LLC (1) | 12/10/2024 | SALE | 1759 | $ | 1,316.92 |
| Horizon Kinetics Asset Management LLC (1) | 12/11/2024 | BUY | 13 | $ | 1,287.36 |
| Horizon Kinetics Asset Management LLC (1) | 12/11/2024 | SALE | 1197 | $ | 1,279.58 |
| Horizon Kinetics Asset Management LLC (1) | 12/12/2024 | BUY | 20 | $ | 1,188.96 |
| Horizon Kinetics Asset Management LLC (1) | 12/12/2024 | SALE | 992 | $ | 1,145.97 |
| Horizon Kinetics Asset Management LLC (1) | 12/13/2024 | BUY | 6 | $ | 1,190.44 |
| Horizon Kinetics Asset Management LLC (1) | 12/13/2024 | SALE | 5032 | $ | 1,192.53 |
| Horizon Kinetics Asset Management LLC (1) | 12/16/2024 | BUY | 56 | $ | 1,204.43 |
| Horizon Kinetics Asset Management LLC (1) | 12/16/2024 | SALE | 1804 | $ | 1,228.62 |
(1) Horizon Kinetics Holding Corporation ("HKHC") may be deemed to beneficially own the 3,578,173 shares beneficially owned directly by Horizon Kinetics Asset Management LLC.
[HKHC has not entered into any transactions in the Shares following the filing of Amendment No. 7.]